Flow-force

VMP SU – DOMED TRIPLE-LAYER

  • Triple-layer construction with PTFE insulation
  • With high vacuum resistance
  • For devices with operating temperatures up to 240c
  • Also suitable for devices with pressure shocks
  • Stainless steel

VMP SU – RECTANGULAR

 Type Vent area (m2) A – external dimension (mm) B – external dimension (mm)
 229 x 229 SU 0,04 309 309
 260 x 260 SU 0,05 340 340
 220 x 540 SU 0,10 300 620
 305 x 457 SU 0,11 375 527
 610 x 290 SU 0,14 365 685
 630 x 310 SU 0,16 385 705
 490 x 590 SU 0,24 565 665
 2 x 610 x 290 SU 0,28 385 1385
 450 x 800 SU 0,32 530 880
 2 x 630 x 310 SU 0,35 385 1405
 586 x 920 SU 0,48 661 995
 920 x 920 SU 0,78 995 995
 915 x 1118 T 0,95 990 1193
 1020 x 1020 T 0,96 1092 1095

VMP SU – ROUNDED

 Type Vent area (m2) D1 – Dimension of a hole in technology (mm) D2 – Pitch circle (mm) D3 – External dimension (mm)
 DN 250 0,05 265 320 345
 DN 300 0,06 315 350 375
 DN 350 0,07 340 387 420
 DN 400 0,10 390 443 475
 DN 450 0,13 445 486 525
 DN 510 0,16 505 550 585
 DN 600 0,24 595 646 675
 DN 630 0,27 625 680 705
 DN 750 0,41 765 817 845
 DN 800 0,47 815 860 895
 DN 880 0,53 875 920 955
 DN 900 0,57 895 955 995
 DN 1000 0,72 995 1060 1095
 DN 1100 0,87 1095 1160 1195
Scroll to Top