VMP F
| Type | Vent area (m2) | A – external dimension (mm) | B – external dimension (mm) |
| 229 x 229 F | 0,05 | 309 | 309 |
| 229 x 305 F | 0,06 | 309 | 385 |
| 260 x 260 F | 0,07 | 337 | 337 |
| 170 x 470 F | 0,08 | 250 | 550 |
| 220 x 540 F | 0,12 | 308 | 628 |
| 270 x 458 F | 0,12 | 350 | 538 |
| 305 x 457 F | 0,14 | 390 | 542 |
| 300 x 500 F | 0,15 | 382 | 589 |
| 410 x 410 F | 0,17 | 490 | 490 |
| 241 x 762 F | 0,18 | 331 | 852 |
| 630 x 310 F | 0,19 | 385 | 705 |
| 580 x 410 F | 0,24 | 500 | 670 |
| 490 x 590 F | 0,28 | 573 | 673 |
| 610 x 470 F | 0,29 | 550 | 690 |
| 600 x 600 F | 0,35 | 656 | 656 |
| 450 x 800 F | 0,36 | 550 | 900 |
| 610 x 610 F | 0,37 | 690 | 690 |
| 500 x 750 F | 0,38 | 580 | 830 |
| 457 x 890 F | 0,39 | 537 | 970 |
| 586 x 920 F | 0,53 | 671 | 1005 |
| 588 x 908 F | 0,53 | 680 | 1000 |
| 800 x 800 F | 0,62 | 850 | 850 |
| 685 x 1100 F | 0,75 | 765 | 1178 |
| 870 x 910 F | 0,79 | 960 | 1000 |
| 920 x 920 F | 0,83 | 1005 | 1005 |
| 915 x 1118 F | 1,02 | 1000 | 1203 |
| 1020 x 1020 F | 1,03 | 1106 | 1106 |
| 1118 x 1118 F | 1,25 | 1202 | 1202 |
| 1130 x 1130 F | 1,28 | 1220 | 1220 |
| 1000 x 2000 F | 2,00 | 1090 | 2090 |



